LED Wall and Ceiling Luminaires
LED T5 Batten EcoMax
Product | Rated luminous flux acc. IEC 62722-2-1 | Max. system power | Equivalent to |
---|---|---|---|
LED E T5 batten 600 9W 800lm 3000K CT 140043898 | 800 lm | 9 W | TL 1x18W |
LED E T5 batten 600 9W 800lm 4000K CT 140043899 | 800 lm | 9 W | TL 1x18W |
LED E T5 batten 1200 18W 1600lm 3000K CT 140043900 | 1600 lm | 18 W | TL 1x36W |
LED E T5 batten 1200 18W 1600lm 4000K CT 140043901 | 1600 lm | 18 W | TL 1x36W |
LED P T5 batten 600 9W DIM 4000K CT 140062783 | 1000 lm | 9 W | TL 1x18W |
LED P T5 batten 600 9W DIM 3000K CT 140062784 | 1000 lm | 9 W | TL 1x18W |
LED P T5 batten 1200 18W DIM 4000K CT 140062785 | 2000 lm | 18 W | TL 1x36W |
LED P T5 batten 1200 18W DIM 3000K CT 140062786 | 2000 lm | 18 W | TL 1x36W |
Common specifications
Beam angle | Extreme wide beam >80° |
Colour rendering index CRI | 80-89 |
Type of dimming | Not dimmable |
Colour housing | White |
Technical Specifications
Degree of protection (IP) | IP20 |
Impact strength | IK02 |
Electrical Specifications
Voltage type | AC |
Protection class | II |
Material Specifications
Colour housing | White |
Filament test according to IEC 60695-2-10 | 650 °C - 30 s |
Material housing | Polycarbonate (PC) |