LED Smart Lighting (BLE)
LED Smart Lighting
Product | Rated luminous flux acc. IEC 62722-2-1 | Max. system power | Equivalent to | Beam angle | Colour housing |
---|---|---|---|---|---|
LEDPanelRc-S Re295-30W-BLE-3000-WH-U19 140063554 | 3300 lm | 30 W | TL 2x36W | Extreme wide beam >80° | White |
LEDPanelRc-S Re295-30W-BLE-4000-WH-U19 140063555 | 3500 lm | 30 W | TL 2x36W | Extreme wide beam >80° | White |
LEDPanelRc-S Sq595-30W-BLE-3000-WH-U19 140063557 | 3300 lm | 30 W | TL 4x18W | Extreme wide beam >80° | White |
LEDPanelRc-S Sq595-30W-BLE-4000-WH-U19 140063558 | 3500 lm | 30 W | TL 4x18W | Extreme wide beam >80° | White |
LEDSmartlight-Rc-Sensor 140063563 | |||||
LEDSmartlight-Switch 140063564 | |||||
LEDDownlightRc-P-HG R150-11.5W-BLE-3000 140063611 | 1150 lm | 11.5 W | CFL 1x18W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R150-11.5W-BLE-4000 140063612 | 1200 lm | 11.5 W | CFL 1x18W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-15W-BLE-3000 140063613 | 1600 lm | 15 W | CFL 1x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-15W-BLE-4000 140063614 | 1660 lm | 15 W | CFL 1x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-23W-BLE-3000 140063615 | 2350 lm | 23 W | CFL 2x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-23W-BLE-4000 140063616 | 2400 lm | 23 W | CFL 2x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-33W-BLE-3000 140063617 | 3360 lm | 33 W | CFL 2x32W | Wide beam 41-80° | White |
LEDDownlightRc-P-HG R200-33W-BLE-4000 140063618 | 3500 lm | 33 W | CFL 2x32W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R150-11.5W-BLE-3000 140063619 | 1150 lm | 11.5 W | CFL 1x18W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R150-11.5W-BLE-4000 140063620 | 1200 lm | 11.5 W | CFL 1x18W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-15W-BLE-3000 140063621 | 1600 lm | 15 W | CFL 1x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-15W-BLE-4000 140063622 | 1660 lm | 15 W | CFL 1x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-23W-BLE-3000 140063623 | 2350 lm | 23 W | CFL 2x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-23W-BLE-4000 140063624 | 2400 lm | 23 W | CFL 2x26W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-33W-BLE-3000 140063625 | 3360 lm | 33 W | CFL 2x32W | Wide beam 41-80° | White |
LEDDownlightRc-P-MW R200-33W-BLE-4000 140063626 | 3500 lm | 33 W | CFL 2x32W | Wide beam 41-80° | White |
LEDSmart-Relay-500W 506006003100 | |||||
LEDPanelSp-Z L1222-75W-BLE-4000-AL 542006000900 | 7875 lm | 75 W | TL 2x58W | Aluminium | |
LEDPanelSp-Z L1222-75W-BLE-3000-AL 542006001000 | 7875 lm | 75 W | TL 2x58W | Aluminium |
Common specifications
Colour rendering index CRI | 80-89 |
Anti-glare limiting UGR lengthwise |
Technical Specifications
Degree of protection (IP) | IP20 |
Impact strength | IK02 |
Electrical Specifications
Protection class | II |
Voltage type | AC/DC |
Material Specifications
Reflector | Other |
Material housing | Aluminium |
Colour housing | Aluminium |
Filament test according to IEC 60695-2-10 | 650 °C - 30 s |
Accessory |
---|
LEDSmartlight-Rc-Sensor 140063563 |
LEDSmartlight-Switch 140063564 |
LEDSmart-Relay-500W 506006003100 |