LED Downlights
LED Spot Performer RA
Product | Rated luminous flux acc. IEC 62722-2-1 | Max. system power | Equivalent to | Beam angle | Type of dimming |
---|---|---|---|---|---|
LEDSpotRA-P 30W-3000-40D-WH 140054455 | 2400 lm | 30 W | HID 35W | 40 ° | Not dimmable |
LEDSpotRA-P 30W-4000-40D-WH 140054459 | 2550 lm | 30 W | HID 35W | 40 ° | Not dimmable |
LEDSpotRA-P 45W-3000-36D-WH 140058488 | 3375 lm | 45 W | HID 50W | 36 ° | Not dimmable |
LEDSpotRA-P 45W-4000-36D-WH 140058492 | 3600 lm | 45 W | HID 50W | 36 ° | Not dimmable |
LEDSpotRA-P 30W-3000-40D-WH-DALI 140063683 | 2400 lm | 30 W | HID 35W | 40 ° | DALI |
LEDSpotRA-P 30W-4000-40D-WH-DALI 140063687 | 2550 lm | 30 W | HID 35W | 40 ° | DALI |
LEDSpotRA-P 45W-3000-36D-WH-DALI 140063707 | 3375 lm | 45 W | HID 50W | 36 ° | DALI |
LEDSpotRA-P 45W-4000-36D-WH-DALI 140063711 | 3600 lm | 45 W | HID 50W | 36 ° | DALI |
Common specifications
Beam angle | Medium beam 21-40° |
Colour rendering index CRI | ≥ 90 |
Colour housing | Matte white, matte black anti-glare ring |
Technical Specifications
Degree of protection (IP) | IP20 |
Impact strength | IK02 |
Electrical Specifications
Protection class | II |
Voltage type | AC/DC |
Material Specifications
Reflector | High-gloss |
Material housing | Die-casted Aluminum |
Colour housing | Matte white, matte black anti-glare ring |